版本:Next3.1.2:选择产品型号
3.1.2.1:核心特性对比
产品型号 | PWX1 | PW300 | PW200 | PWLINK2 | PW400 | PowerDebuggger |
---|
通用串口 | √ | √ | √ | √ | √ | √ |
标准调试器 | √ | √ | √ | √ | √(*部分) | √ |
网络调试器(WIFI) | x | x | x | x | x | √ |
RTT Viewer | x | x | x | x | x | √ |
RTT Scope | x | x | x | x | x | √ |
ITM Trace | x | √ | √ | x | x | x |
在线烧录 | √ | √ | √ | √ | √ | x |
工厂模式 | √ | √ | √ | x | √ | x |
离线烧录 | √ | √ | √ | x | √ | x |
多镜像 | √ | x | x | x | x | x |
显示屏 | √ | x | x | x | x | x |
烧录次数限制 | √ | √ | √ | x | √ | x |
ICWKEY 授权签名 | √ | √ | √ | x | √ | x |
云平台 | √ | √ | √ | √ | √ | √ |
蓝牙 | √ | √ | x | x | x | √ |
指令集 | ARM/其他 | ARM | ARM | ARM | RISC-V | ARM |
3.1.2.2:产品购买