6.3:UID地址参考
表中为常用芯片的UID 地址信息汇总,Power Writer 支持自动导出UID信息,用户无须关心UID地址的定义,此表仅供查询参考:
芯片类型 | 芯片系列 | 芯片型号 | UID 起始地址 |
---|---|---|---|
STM32 | STM32F0XX | - | 0x1FFFF7AC |
STM32F1XX | - | 0x1FFFF7E8 | |
STM32F2XX | - | 0x1FFF7A10 | |
STM32F3XX | - | 0x1FFFF7AC | |
STM32F4XX | - | 0x1FFF7A10 | |
STM32F7XX | - | 0x1FF0F4200x1FF07A10(F72xx,F73xx) | |
STM32G0XX | - | 0x1FFF7590 | |
STM32G4XX | - | 0x1FFF7590 | |
STM32H7XX | 0x1FF1E800 | ||
STM32L0XX | - | 0x1FF80050Offset 0x00:UID[0:31] Offset 0x04:UID[32:63]Offset 0x14:UID[64:95] | |
STM32L1XX | - | 0x1FF80050 (cat.1/2)0x1FF800D0(cat.3/4/5/6) Offset 0x00:UID[0:31] Offset 0x04:UID[32:63]Offset 0x14:UID[64:95] | |
STM32L4XX | - | 0x1FFF7590 | |
STM32L5XX | 0x0BFA0590 | ||
STM32WB | 0x1FFF7590 | ||
GD32 | GD32F10X | - | 0x1FFFF7E8 |
GD32F1X0 | - | 0x1FFFF7AC | |
GD32F20X | - | 0x1FFFF7E8 | |
GD32F30X | - | 0x1FFFF7E8 | |
GD32F3X0 | - | 0x1FFFF7AC | |
GD32F4XX | - | 0x1FFF7A10 | |
GD32E103 | - | 0x1FFFF7E8 | |
GD32E230 | - | 0x1FFF F7AC | |
STM8 | STM8S | STM8S003xx | 0x00004865 |
STM8S103xx | 0x00004865 | ||
STM8S105xx | 0x000048CD | ||
STM8S207xx | 0x000048CD | ||
STM8S208xx | 0x000048CD | ||
STM8S903xx | 0x00004865 | ||
STM8L | STM8L001J3 | 0x00004925 | |
STM8L101xx | 0x00004925 | ||
STM8L15xxx | 0x00004926 | ||
STM8L16xxx | 0x00004926 | ||
STM8AL | STM8AL31xx/3Lxx | 0x00004926 | |
STM8TL | STM8TL52x4/53x4 | 0x00004925 | |
MM32 | M32F00XX | - | 0x1FFFF7E8 |
M32F0XX | - | 0x1FFFF7E8 | |
M32L0XX | - | 0x1FFFF7E8 | |
M32L3XX | - | 0x1FFFF7E8 | |
M32W0XX | - | 0x1FFFF7E8 | |
M32W3XX | - | 0x1FFFF7E8 | |
M32SPINXXX | - | 0x1FFFF7E8 | |
M32F10XX | - | 0x1FFFF7E8 | |
NORDIC | NRF51XX | - | 0x10000060 |
NRF52XX | - | 0x10000060 | |
... | ... | ... | ... |
注意
Power Writer 将UID进行了汇总处理,自动导出代码。
对其信息后续将不会继续添加维护,重点在于介绍芯片的写入方式,有一个概念性的了解。